U-MIX CONTROL - Comparison chart
U-MIX CONTROL product range
PRODUCT | ![]() | ![]() |
U-MIX CONTROL PRO | U-MIX CONTROL 2 | |
Why should I buy this product? | DJ controller + CrossDJ software - FULL LICENCE. The built-in audio interface allows you to monitor your mix. | This solution is made for beginner and amateur DJs who want to learn or improve their mix technique with simple yet innovative features. |
Does this solution allow me to control vinyl? | ![]() Upgrade to CROSS | ![]() |
Who would use this software? | Beginner to Pro DJ | Beginner to intermediate DJ |
Features - Comparison chart
| U-MIX CONTROL PRO | U-MIX CONTROL 2 | |
Type | DJing solution | DJing solution |
Included software | CrossDJ - Full licence | CrossDJ LE |
PC compatibility | ![]() | ![]() |
MAC compatibility | ![]() | ![]() |
Playlist and media management | ![]() | ![]() |
MIDI presets included | ![]() | ![]() |
MIDI learning function | ![]() | ![]() |
Integrated mixer | ![]() | ![]() |
EQ's | ![]() | ![]() |
Frequency kills | ![]() | ![]() |
Touch sensitive jogs | ![]() | ![]() |
14-bit pitch fader | ![]() | ![]() |
Locator points | ![]() 8 | ![]() 8 |
Visual Cue points | ![]() | ![]() |
Synchronisation view | ![]() | ![]() |
Standard Audio effects | ![]() 15 | ![]() 15 |
Included soundcard | ![]() Built-in | ![]() |
Timecode control | ![]() Upgrade to CROSS | ![]() |
Regular vinyl and CD (bypass) | ![]() Upgrade to CROSS | ![]() |



